Prices in Swiss Francs (CHF); other currencies at the currently applicable exchange rate.
We accept cash, VISA, Mastercard and EC-Direct.
► Go to Reservations here
Cost / Prijzen / Prezio / Prix | Saison Mai - September | ||
Prices in CHF | |||
Erwachsene / Adultes / Adults | 6.-- | ||
Kinder / Enfants / Children 0 - 9 | Gratis / Free of charge | ||
Kinder / Enfants / Children 10 - 16 | 4.-- | ||
Taxes | 2.80 | ||
Electricity | 4.-- | ||
2 person tent | 15.-- | ||
3-4 person tent | 20.-- | ||
Large tent | 25.-- | ||
Caravan | 25.-- | ||
Caravan with tent extension | 30.-- | ||
Motorhome | 30.-- | ||
VW Bus | 25.-- | ||
Pitch | 25.-- - 30.-- | ||
Backpackers, inc. tax | 12.-- | ||
Cyclists / Motor bike riders, incl. tax | 15.-- | ||
1 Person with car and tent, no electricity | 20.-- | ||
Dogs | Free of charge | ||
Euro at currently applicable rate of exchange. |